Products Information
Bridges and steel structuresOverview | A viaduct was constructed near the Satte Interchange as an inbound-outbound line on the Ken-o Expressway main line. |
---|---|
Client | Ministry of Land, Infrastructure, Transport and Tourism, Kanto Regional Development Bureau |
Structure and model | 3-span, continuous narrow box girders, 2 sections 8-span, 2 continuous main plate girders, 2 sections |
Steel concrete Symthtic floor slab | |
Length of construction | 1040m |
Steel weight | 2,397t |
Construction method | Truck crane vent construction method |
Completed on | October 2014 |
Overview | A viaduct was constructed near the Yokohama Kohoku junction as an inbound-outbound line on the Yokohama loop northwest line. Steel piers were butt-welded to a maximum thickness of 85 mm. All joints were constructed by on-site welding. |
---|---|
Client | Yokohama City Hall |
Structure and model | 3-span, continuous narrow box girders, 2 sections 4 double-layer steel portal piers |
Steel concrete Symthtic floor slab | |
Length of construction | 320m |
Steel weight | 3,596t |
Construction method | Truck crane vent construction method |
Completed on | March 2019 |
Overview | A viaduct was constructed near the Yokohama Kohoku junction as an inbound-outbound line on the Yokohama loop northwest line. All steel pier joints were welded on site. Girder erection on the prefectural road used a batch launching erection method with multi-axis trucks. |
---|---|
Client | Yokohama City Hall |
Structure and model | 7-span, continuous narrow box girders, 1 section 4 double-layer steel portal piers 1 inverted L-shaped steel pier |
Steel concrete Symthtic floor slab | |
Length of construction | 889.4m |
Steel weight | 3,983t |
Construction method | Truck crane vent construction method Launching erection method |
Completed on | June 2019 |
Overview | A viaduct was constructed near the Yokohama Aoba junction as a ramp bridge on the Yokohama loop northwest line. |
---|---|
Client | Yokohama City Hall |
Structure / model | 9-span, 2 continuous main plate girders, 1 section 7-span, 2 continuous main plate girders, 1 section 4-span, 2 continuous main plate girders, 3 sections 5-span, continuous box girder and plate girder combination, 1 section |
Precast PC floor slab | |
Length of construction | 1,418m |
Steel weight | 2,873t |
Construction method | Truck crane vent construction method |
Completed on | March 2019 |
Overview | A viaduct was constructed near the Tsukuba Central Interchange on the Ken-o Expressway main line. Girder erection on the Tsukuba Express line used a batch launching erection method with multi-axis trucks. |
---|---|
Client | Ministry of Land, Infrastructure, Transport and Tourism, Kanto Regional Development Bureau |
Structure and model | 6-span, 2 continuous main plate girders, 1 section |
Steel concrete Symthtic floor slab | |
Length of construction | 258m |
Steel weight | 589t |
Construction method | Truck crane vent construction method Launching erection method |
Completed on | January 2016 |